| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
YOCHAT-DOGE | D0.00000040 | + 14.3% | 2495.7 | YoChat Token |
| ETH | 0.03360000 | - 0.3% | 2143.1 | Ethereum |
| ZEC | 0.00503698 | - 1% | 821.6 | Zcash |
| DASH | 0.00044326 | - 2.3% | 196.4 | DASH |
| LTC | 0.00086410 | + 0.4% | 185.7 | Litecoin |
| ETC | 0.00013999 | + 1.1% | 100.6 | EthereumClassic |
SHIB-USDTb | T0.00000721 | + 0.2% | 53.8 | SHIBA INU |
FUSD-BTC | 0.00000000 | 0% | 20.3 | Fast Dollars |
FLOKIb-USDTb | T0.00004029 | - 0.5% | 12.1 | FLOKI BEP20 |
TRX-BTC | 0.00000315 | - 1.6% | 10.1 | Tron Token |
BIG-BTC | 0.00880473 | - 0.5% | 7.5 | BIG |
| BCHABC | 0.00012905 | + 0.4% | 5.1 | BitcoinCashABC |
BTC-USDTt | T87612.29 | - 0.2% | 4.1 | Bitcoin |
DOGE-BTC | 0.00000142 | - 2.1% | 3.8 | Dogecoin |
BTC-USDT | T88200.95 | + 1.1% | 2.9 | Bitcoin |
XRP-BTC | 0.00002108 | - 1.2% | 2.7 | Ripple |
BTC-USDTb | T88832.92 | + 1.6% | 2.1 | Bitcoin |
ETH-BTC | 0.03352501 | - 0.2% | 1.8 | Ethereum |
ETH-USDT | T2966.9788302 | + 1.6% | 1.2 | Ethereum |
| DOGE | 0.00000142 | - 1.4% | 1.1 | Dogecoin |
YO10-USDTt | T0.00049961 | - 11.5% | 1 | YO10 Yobit |
| BTC | T88649.00 | + 1.3% | 0.9 | Bitcoin |
USDT-RUR | R81.71 | - 0.8% | 0.9 | USDT ERC20 |
TON-BTC | 0.00001734 | + 0.2% | 0.8 | TON Coin |
BTC-RUR | R7190969.52 | + 0.4% | 0.8 | Bitcoin |
ZEC-BTC | 0.00502810 | - 0.7% | 0.8 | Zcash |
YO-BTC | 0.00679070 | + 0.6% | 0.7 | Yo Token ERC20 |
DOGE-USDT | T0.12544660 | - 0.9% | 0.5 | Dogecoin |
USDTe-USDTb | T0.99708115 | - 0.6% | 0.5 | USDT ERC20 |
YO-USDT | T603.77526046 | + 2.6% | 0.5 | Yo Token ERC20 |
BNB-BTC | 0.00949716 | - 1.2% | 0.5 | BNB BSC |
ETH-USDC | 2957.0048589 | + 1.1% | 0.4 | Ethereum |
BONUS-DOGE | D0.00127803 | - 0.3% | 0.4 | BONUS |
SHIBA2-BTC | 0.00000023 | 0% | 0.4 | Shiba v2 Limited |
LTC-BTC | 0.00086933 | - 0.5% | 0.3 | Litecoin |
| SHIBA2 | 0.00000022 | 0% | 0.3 | Shiba v2 Limited |
USDTe-USDTt | T0.99784982 | - 0.4% | 0.3 | USDT ERC20 |
DASH-BTC | 0.00044407 | - 1.2% | 0.3 | DASH |
WSHIB-SHIB | 2.97614554 | + 0.1% | 0.3 | Wrapped Shiba |
DOGE-ETH | E0.00004244 | - 2.1% | 0.3 | Dogecoin |
- SWMerc20 / RUR
- Last: 2.49999000
- 24High: 2.49999000
- 24Low: 2.49999000
- 24V: 0 SWM(e)
| Fiyat | SWM(e) | RUR |
|---|
| 3.10000000 | 0.58823529 | 1.82352939 |
| 3.10000001 | 10.0000000 | 31.0000001 |
| 3.19750000 | 1.11303582 | 3.55893203 |
| 3.20000001 | 10.0000000 | 32.0000001 |
| 3.25000000 | 0.23977968 | 0.77928396 |
| 3.30000001 | 10.0000000 | 33.0000001 |
| 3.40000001 | 10.0000000 | 34.0000001 |
| 3.50000000 | 0.05000000 | 0.17500000 |
| 3.50000001 | 10.0000000 | 35.0000001 |
| 3.60000001 | 10.0000000 | 36.0000001 |
| 3.70000000 | 5.59598258 | 20.70513554 |
| 3.80000000 | 7.00000000 | 26.6000000 |
| 3.90000000 | 7.00000000 | 27.3000000 |
| 3.97050000 | 0.10000000 | 0.39705000 |
| 4.00000000 | 7.00000000 | 28.0000000 |
| 4.05000000 | 0.10000000 | 0.40500000 |
| 4.10000000 | 7.00000000 | 28.7000000 |
| 4.20000000 | 11.28323352 | 47.38958078 |
| 4.24534116 | 53.1636000 | 225.69761929 |
| 4.29000000 | 2.00000000 | 8.58000000 |
| 4.30000000 | 5.00000000 | 21.5000000 |
| 4.50000000 | 0.72706912 | 3.27181104 |
| 5.00000000 | 0.44213155 | 2.21065775 |
| 6.00000000 | 0.15763546 | 0.94581276 |
| 7.00000000 | 0.15763546 | 1.10344822 |
| 7.93694217 | 56.8726900 | 451.39525158 |
| 8.00000000 | 0.15763546 | 1.26108368 |
| 8.70000000 | 1.00000000 | 8.70000000 |
| 9.32610937 | 5.00000000 | 46.63054685 |
| 12.74903457 | 0.05087386 | 0.64859259 |
| 13.51061591 | 10.0000000 | 135.1061591 |
| 16.23600000 | 13.61467374 | 221.04784284 |
| 18.87500000 | 0.05000000 | 0.94375000 |
| 22.74903457 | 0.05087386 | 1.15733119 |
| 24.52265677 | 2.04761110 | 50.2128642 |
| 24.53265677 | 0.00868031 | 0.21295106 |
| 24.54265677 | 0.00868031 | 0.21303786 |
| 24.55265677 | 0.00868031 | 0.21312467 |
| 24.56265677 | 0.00868031 | 0.21321147 |
| 24.57265677 | 0.00868031 | 0.21329827 |
| 24.58265677 | 0.00868031 | 0.21338508 |
| 24.59265677 | 0.00868031 | 0.21347188 |
| 24.60265677 | 0.00868031 | 0.21355868 |
| 24.61265677 | 0.00868031 | 0.21364549 |
| 24.62265677 | 0.00868031 | 0.21373229 |
| 24.63265677 | 0.00868031 | 0.21381909 |
| 24.64265677 | 0.00868031 | 0.21390589 |
| 24.65265677 | 0.00868031 | 0.21399270 |
| 24.66265677 | 0.00868031 | 0.21407950 |
| 24.67265677 | 0.00868031 | 0.21416630 |
| Fiyat | SWM(e) | RUR |
|---|
| 2.49999000 | 0.79200306 | 1.97999972 |
| 1.65000000 | 0.57915858 | 0.95561165 |
| 1.50000000 | 0.79045733 | 1.18568599 |
| 1.35000002 | 1.48148146 | 2.00000000 |
| 1.35000001 | 0.88157891 | 1.19013153 |
| 0.90000008 | 0.18000000 | 0.16200001 |
| 0.90000000 | 2.60281785 | 2.34253606 |
| 0.86000000 | 1.00388509 | 0.86334117 |
| 0.83702534 | 1.95595882 | 1.63718709 |
| 0.80000000 | 1.25000000 | 1.00000000 |
| 0.71000001 | 1.18075639 | 0.83833704 |
| 0.70000001 | 1.42857155 | 1.00000009 |
| 0.69000001 | 1.44927548 | 1.00000009 |
| 0.68000001 | 1.47058836 | 1.00000009 |
| 0.67000001 | 1.49253744 | 1.00000009 |
| 0.66000001 | 1.51515164 | 1.00000009 |
| 0.65000001 | 1.27692321 | 0.83000009 |
| 0.64000001 | 0.64062514 | 0.41000009 |
| 0.63000001 | 1.85714298 | 1.17000009 |
| 0.62000007 | 0.16129037 | 0.10000004 |
| 0.62000001 | 0.16129048 | 0.10000009 |
| 0.61000001 | 0.16393458 | 0.10000009 |
| 0.60206074 | 0.16609636 | 0.10000009 |
| 0.60206072 | 49.82886118 | 30.00000003 |
| 0.60206071 | 312.396000 | 188.08135756 |
| 0.50000001 | 0.21999999 | 0.10999999 |
| 0.50000000 | 0.20000000 | 0.10000000 |
| 0.40000001 | 0.27499999 | 0.10999999 |
| 0.40000000 | 0.25000000 | 0.10000000 |
| 0.37139572 | 0.29618004 | 0.10999999 |
| 0.37139571 | 0.29618005 | 0.10999999 |
| 0.35557225 | 0.30936047 | 0.10999999 |
| 0.32203247 | 700.853650 | 225.69763201 |
| 0.31000001 | 0.35483869 | 0.10999999 |
| 0.31000000 | 0.64600000 | 0.20026000 |
| 0.30000001 | 0.36666665 | 0.10999999 |
| 0.30000000 | 0.15550655 | 0.04665196 |
| 0.20000001 | 0.54999997 | 0.10999999 |
| 0.20000000 | 6.00000000 | 1.20000000 |
| 0.11150000 | 0.98654708 | 0.10999999 |
| 0.11149999 | 208.96861066 | 23.29999799 |
| 0.10000010 | 1.09999890 | 0.10999999 |
| 0.10000009 | 12.9999883 | 1.29999999 |
| 0.10000001 | 1.09999989 | 0.10999999 |
| 0.10000000 | 12.0000000 | 1.20000000 |
| 0.05111501 | 2.15200975 | 0.10999999 |
| 0.05111500 | 219.56372884 | 11.22299999 |
| 0.02511151 | 4.38046139 | 0.10999999 |
| 0.02511150 | 239.82239213 | 6.02229999 |
| 0.01125200 | 9.77603981 | 0.10999999 |
| Zaman | Fiyat |
|
|---|
| Sisteme giriş yapmanız gerekiyor. |
| Zaman | Fiyat | SWM(e) |
|---|
| 22:23:31 | SELL | 2.49999000 | 34.83777957 |
| 13:08:49 | SELL | 3.09990000 | 0.03548501 |
| 13:08:49 | SELL | 3.09990000 | 0.03548501 |
| 13:08:49 | SELL | 3.09990000 | 0.03548501 |
| 13:08:49 | SELL | 3.09990000 | 0.03548501 |
| 13:08:49 | SELL | 3.09990000 | 0.03548501 |
| 13:08:48 | SELL | 3.09990000 | 0.03548501 |
| 13:08:48 | SELL | 3.09990000 | 0.03548501 |
| 13:08:48 | SELL | 3.09990000 | 0.03548501 |
| 13:08:48 | SELL | 3.09990000 | 0.03548501 |
| 13:08:48 | SELL | 3.09990000 | 0.03548501 |
| 13:08:48 | SELL | 3.09990000 | 0.03548501 |
| 13:08:48 | SELL | 3.09990000 | 0.03548501 |
| 13:08:48 | SELL | 3.09990000 | 0.03548501 |
| 13:08:48 | SELL | 3.09990000 | 0.03548501 |
| 13:08:48 | SELL | 3.09990000 | 0.03548501 |
| 13:08:48 | SELL | 3.09990000 | 0.03548501 |
| 12:59:12 | BUY | 3.05250000 | 0.55564758 |
| 12:59:12 | BUY | 3.00000001 | 1.00000000 |
| 12:59:12 | BUY | 3.00000000 | 0.39681275 |
| 12:59:12 | BUY | 2.97500000 | 0.32250144 |
| 12:59:12 | BUY | 2.90000001 | 1.05618345 |
| 12:59:12 | BUY | 2.80000001 | 0.29631283 |
| 12:59:11 | BUY | 2.80000000 | 0.42675058 |
| 12:59:11 | BUY | 2.70000001 | 0.14925387 |
| 12:59:11 | BUY | 2.60000001 | 0.44674196 |
| 12:59:11 | BUY | 2.52000000 | 0.93330357 |
| 12:59:11 | BUY | 2.00000000 | 0.50000000 |
| 12:59:11 | BUY | 1.99999956 | 1.11111100 |
| 12:59:11 | BUY | 1.48000000 | 7.46268645 |
| 12:59:11 | BUY | 1.48000000 | 0.58567667 |
| 21:45:06 | SELL | 0.62000008 | 4.83860000 |
| 14:26:21 | SELL | 0.66476551 | 0.16547188 |
| 14:16:22 | SELL | 0.66476552 | 0.15042913 |
| 14:06:17 | SELL | 0.67000001 | 0.14925387 |
| 13:56:16 | SELL | 0.68000001 | 0.14705896 |
| 13:46:20 | SELL | 0.67000001 | 0.14925387 |
| 13:36:17 | SELL | 0.67000001 | 7.46268645 |
| 13:26:19 | SELL | 0.67000001 | 0.14925387 |
| 13:16:23 | SELL | 0.68000001 | 0.14705896 |
| 13:06:19 | SELL | 0.80000000 | 0.50000000 |
| 12:56:18 | SELL | 0.80000001 | 0.13749999 |
| 12:56:18 | SELL | 0.80000001 | 0.12500012 |
| 12:46:19 | SELL | 0.86000000 | 0.58567667 |
| 12:36:17 | SELL | 0.90000000 | 0.93330357 |
| 12:26:17 | SELL | 1.35000001 | 0.42675058 |
| 12:16:19 | SELL | 1.35000007 | 0.23977968 |
| 12:16:18 | SELL | 1.35000007 | 0.55651791 |
| 12:16:18 | SELL | 1.35000007 | 0.55651791 |
| 12:06:18 | SELL | 1.50000000 | 0.39681275 |
Vincevincent L0: Donaldbauman, there’s no any information from yobit official
vova90 L0: Happy birthday
Vincevincent L0: vova90, I guess it’s not yet the birthday
Vincevincent L0: vova90, Where are you chatting from?
okika: airdrop timer is active!!!!
okika: "The more trading volume you have, the more you will get.". I get some nuts lol
Vincevincent L0: okika, What are the exact requirements?
Vincevincent L0: okika, How much Volume?
aungmyothu45454 L0: Where can we see airdrop timer?e
Gadhyokores L0: okika, I guess yobit doesn’t require trading volume but numbers of trade.
okika: yobit . biz / en / airdrop / timer
okika: we get it on manday
okika: monday
Gadhyokores L0: okika, the birthday is tomorrow
okika: Gadhyokores, and the airdrop is on monday
Mwangi L0: warning
Gadhyokores L0: okika, How sure are you?
evgen116 L1: 1mz
Davidkellyyob L0: Hi
Dormilon: Gadhyokores, for the timer in the app
okika: dominikherzog, sorry for sharing the info....
Yanadia: good eve
Amit9 L0: Gadhyokores, yeah we all know
Yanadia: okika, lolzz
Shid9 L0: okika, are u sure
Dormilon: Yanadia, hello, happy day, I hope you have a good airdrop. I haven't traded much this year, so I don't expect anything.
pavel8000 L0: 72:40 таймер
noor709 L0: Dormilon, hope for the best
pavel8000 L0: в балансах Est. BTC: 0.00000100 BTC что это?
mandobro: ❤️ YoBit Thank You For Code 🎄
Babanika L0: 4
Liyakat9 L0: mandobro, what code
tapok17 L1: Fater123, все уже сказали
okika: this is an English chat, go to RU chat.....
Mwangi L0: all I knoe is that the airdrop when you look at what we are warned the same should be not allowed biz
yadayo L1: cant find the link for airdrop timer
okika: yadayo, read
okika: okika, read up, copy, paste, remove spaces
Amit9 L0: yadayo, no. Update yet
yadayo L1: i see, thanks
astrajersey L1: Happy birthday, YoBit!!
Mwangi L0: okika, hey what is the right thing to do to get the airdrop are we just to wait , cause for me I have been here for some time
terryqwin: Mwangi, You need to actively trade volume. Buying and selling in any pair, these criteria are taken into account
jekecoin: go to yofarm is better
Lucashood L0: Why they share it only in russian chat ?
terryqwin: Lucashood, The exchange is mostly Russian-speaking
Yanadia: Dormilon, i hope too
watson76 L0: HELLO TRY TO SHOW ME THE PROCESS OF YOFARM PLEASE
watson76 L0: jekecoin,
Yanadia: Dormilon, me too i guess i get nothing either :)
