| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03032964 | - 0.5% | 1692.1 | Ethereum |
| ZEC | 0.00341677 | - 0.3% | 834.4 | Zcash |
| DASH | 0.00048788 | + 4.6% | 249.3 | DASH |
| LTC | 0.00079061 | - 0.6% | 165.7 | Litecoin |
| ETC | 0.00011976 | - 0.1% | 86.2 | EthereumClassic |
TRX-BTC | 0.00000429 | - 7.8% | 27.6 | Tron Token |
SHIB-USDTb | T0.00000612 | + 6.3% | 27.5 | SHIBA INU |
BIG-BTC | 0.00544522 | - 0.4% | 15.6 | BIG |
XRP-BTC | 0.00002035 | + 0.2% | 7 | Ripple |
DOGE-BTC | 0.00000134 | + 0.8% | 6.9 | Dogecoin |
ETH-BTC | 0.03042838 | + 0.6% | 5.7 | Ethereum |
BTC-USDTt | T70756.65 | + 3.6% | 5 | Bitcoin |
| BCHABC | 0.00011329 | - 1.5% | 3.5 | BitcoinCashABC |
BTC-USDT | T70828.66 | + 3.5% | 2.9 | Bitcoin |
ETH-USDT | T2161.3921044 | + 4.6% | 2.8 | Ethereum |
BTC-USDTb | T70777.61 | + 3.4% | 1.7 | Bitcoin |
ETH-USDC | 2161.4252662 | + 4.2% | 1.4 | Ethereum |
BTC-RUR | R6084596.14 | + 0.6% | 1 | Bitcoin |
USDT-RUR | R85.97 | - 2.3% | 0.7 | USDT ERC20 |
BNB-BTC | 0.00901942 | - 1.7% | 0.7 | BNB BSC |
| BTC | T69989.40 | - 2.2% | 0.6 | Bitcoin |
DOGE-USDT | T0.09523857 | + 5.1% | 0.6 | Dogecoin |
DOGE-ETH | E0.00004400 | + 0.4% | 0.5 | Dogecoin |
DASH-BTC | 0.00048495 | + 4.2% | 0.5 | DASH |
YOCHAT-DOGE | D0.00000030 | 0% | 0.4 | YoChat Token |
ETH-RUR | R185181.99 | + 1.1% | 0.4 | Ethereum |
| BTC | T70698.98 | + 2.5% | 0.4 | Bitcoin |
WBNB-BTC | 0.00901580 | - 1.4% | 0.3 | WBNB BEP20 |
TON-BTC | 0.00001838 | + 0.3% | 0.3 | TON Coin |
BONUS-DOGE | D0.00114791 | - 0.1% | 0.2 | BONUS |
USDTe-USDTb | T0.99701823 | - 0.6% | 0.2 | USDT ERC20 |
USDTe-USDTt | T1.00000513 | + 0.1% | 0.2 | USDT ERC20 |
| ETH | R183344.81 | - 1.1% | 0.1 | Ethereum |
USDT-RUBLIX | 379795.38991 | - 0.8% | 0.1 | USDT ERC20 |
SHIBA2-BTC | 0.00000018 | 0% | 0.1 | Shiba v2 Limited |
YO-BTC | 0.00609338 | - 0.2% | 0.1 | Yo Token ERC20 |
| BTC | R6056568.00 | + 0.6% | 0.1 | Bitcoin |
YO-USDT | T430.17431591 | + 2.2% | 0.1 | Yo Token ERC20 |
FLOKIb-USDTb | T0.00003105 | + 0.4% | 0.1 | FLOKI BEP20 |
| DOGE | 0.00000133 | + 0.8% | 0.1 | Dogecoin |
- USDCerc20 / RUR
- Last: 86.00000000
- 24High: 89.00000000
- 24Low: 86.00000000
- 24V: 1.06 USDC(e)
| 가격 | USDC(e) | RUR |
|---|
| 86.98823602 | 0.03930285 | 3.41888559 |
| 86.99000000 | 0.00051638 | 0.04491989 |
| 87.00000000 | 0.08225830 | 7.15647210 |
| 87.50000000 | 0.10453013 | 9.14638637 |
| 87.51016544 | 0.04020275 | 3.51814930 |
| 88.00000000 | 0.10379885 | 9.13429880 |
| 88.03522644 | 0.03832112 | 3.37360847 |
| 88.50000000 | 0.10080517 | 8.92125754 |
| 88.56343780 | 0.03787346 | 3.35420381 |
| 89.00000000 | 0.26826070 | 23.8752023 |
| 89.00000001 | 0.00238324 | 0.21210836 |
| 89.09481843 | 0.03772362 | 3.36097907 |
| 89.50000000 | 0.10001003 | 8.95089768 |
| 90.00000000 | 0.25404862 | 22.8643758 |
| 90.00000001 | 0.00119048 | 0.10714320 |
| 90.50000000 | 1.00395835 | 90.85823067 |
| 91.00000000 | 0.28978648 | 26.37056968 |
| 91.00000001 | 0.00130952 | 0.11916632 |
| 91.50000000 | 0.10000816 | 9.15074664 |
| 92.00000000 | 0.27988493 | 25.74941356 |
| 92.00000001 | 0.02726128 | 2.50803776 |
| 92.50000000 | 0.10010478 | 9.25969215 |
| 92.87165494 | 0.00027167 | 0.02523044 |
| 93.00000000 | 0.30601001 | 28.45893093 |
| 93.21000000 | 0.03746813 | 3.49240439 |
| 93.33000000 | 0.01403561 | 1.30994348 |
| 93.50000000 | 0.10016511 | 9.36543778 |
| 93.90000000 | 0.03923200 | 3.68388480 |
| 93.98716569 | 0.00233709 | 0.21965646 |
| 94.00000000 | 0.34773431 | 32.68702514 |
| 94.50000000 | 0.10006919 | 9.45653845 |
| 94.55000000 | 0.03388529 | 3.20385416 |
| 94.70000000 | 0.03336089 | 3.15927628 |
| 94.92000000 | 0.00694980 | 0.65967501 |
| 95.00000000 | 0.40605705 | 38.57541975 |
| 95.22000000 | 0.03492000 | 3.32508240 |
| 95.50000000 | 0.10013473 | 9.56286671 |
| 95.71450000 | 0.00034452 | 0.03297555 |
| 96.00000000 | 0.35060192 | 33.65778432 |
| 96.50000000 | 508.35609692 | 49056.36335278 |
| 96.52650000 | 0.00031050 | 0.02997147 |
| 97.00000000 | 1.06776787 | 103.57348339 |
| 97.76000000 | 0.03307823 | 3.23372776 |
| 98.00000000 | 0.30196197 | 29.59227306 |
| 98.79000000 | 0.00239174 | 0.23627999 |
| 99.00000000 | 0.29106410 | 28.8153459 |
| 99.15000000 | 0.00152196 | 0.15090233 |
| 99.50000000 | 0.10141479 | 10.0907716 |
| 99.92000000 | 0.03264323 | 3.26171154 |
| 100.00000000 | 0.25054867 | 25.0548670 |
| 가격 | USDC(e) | RUR |
|---|
| 86.00000000 | 0.02003533 | 1.72303838 |
| 85.95369731 | 0.03949792 | 3.39499226 |
| 85.50000000 | 0.10878975 | 9.30152362 |
| 85.44105100 | 0.03941874 | 3.36797857 |
| 85.00000000 | 0.27533584 | 23.4035464 |
| 84.93146222 | 0.03928944 | 3.33690958 |
| 84.59510000 | 1.71789143 | 145.3251973 |
| 84.50000000 | 0.10850847 | 9.16896571 |
| 84.42491274 | 0.04033926 | 3.40563850 |
| 84.00000000 | 0.27814994 | 23.36459496 |
| 83.92138443 | 0.03990898 | 3.34921685 |
| 83.80000000 | 0.10740077 | 9.00018452 |
| 83.50000000 | 0.10666245 | 8.90631457 |
| 83.42085927 | 0.03920383 | 3.27041718 |
| 83.00000000 | 0.28102724 | 23.32526092 |
| 82.92331935 | 0.03938451 | 3.26589430 |
| 82.91428747 | 0.01086597 | 0.90094416 |
| 82.90000000 | 0.10326917 | 8.56101419 |
| 82.50000000 | 0.10949630 | 9.03344475 |
| 82.42874686 | 0.04199685 | 3.46174771 |
| 82.00000001 | 0.00286662 | 0.23506284 |
| 82.00000000 | 0.25487887 | 20.90006734 |
| 81.93712411 | 0.03939766 | 3.22813095 |
| 81.90000000 | 0.10479603 | 8.58279485 |
| 81.80000000 | 0.10299449 | 8.42494928 |
| 81.70000000 | 0.10236476 | 8.36320089 |
| 81.60000000 | 0.10169470 | 8.29828752 |
| 81.50000000 | 0.10084963 | 8.21924484 |
| 81.44843350 | 0.03930312 | 3.20117755 |
| 81.00000001 | 0.00148148 | 0.11999988 |
| 81.00000000 | 10.24158272 | 829.56820032 |
| 80.96265755 | 0.04126395 | 3.34083905 |
| 80.50000000 | 0.00014502 | 0.01167411 |
| 80.40000000 | 0.00282250 | 0.22692900 |
| 80.00100000 | 1.00000000 | 80.0010000 |
| 80.00000001 | 0.00225000 | 0.18000000 |
| 80.00000000 | 10.2826436 | 822.611488 |
| 79.99978018 | 0.09914943 | 7.93193260 |
| 79.52264431 | 0.04044856 | 3.21657644 |
| 79.04835418 | 0.03940209 | 3.11467036 |
| 79.00770000 | 0.02039721 | 1.61153664 |
| 79.00000001 | 0.01392405 | 1.09999995 |
| 79.00000000 | 0.24099026 | 19.03823054 |
| 78.80000000 | 0.00013303 | 0.01048276 |
| 78.66000000 | 0.00691823 | 0.54418797 |
| 78.60000000 | 0.11147939 | 8.76228005 |
| 78.40000000 | 0.00578371 | 0.45344286 |
| 78.20000000 | 0.01852729 | 1.44883407 |
| 78.11100000 | 10.0000000 | 781.110000 |
| 78.11000000 | 15.0000000 | 1171.65000 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | USDC(e) |
|---|
| 16:06:50 | SELL | 86.0000000 | 0.00010854 |
| 16:06:49 | SELL | 86.4694195 | 0.00063094 |
| 16:06:48 | SELL | 86.4694195 | 0.00032549 |
| 16:06:48 | SELL | 86.4694195 | 0.00128835 |
| 16:06:48 | SELL | 86.4694195 | 0.00089525 |
| 16:06:48 | SELL | 86.4694195 | 0.00070331 |
| 15:43:08 | SELL | 86.4694195 | 0.00076082 |
| 15:43:07 | SELL | 86.4694195 | 0.00029272 |
| 15:43:07 | SELL | 86.4694195 | 0.00050996 |
| 15:43:07 | SELL | 86.4694195 | 0.00092888 |
| 15:43:07 | SELL | 86.4694195 | 0.00194576 |
| 15:43:07 | SELL | 86.4694195 | 0.00049631 |
| 15:43:07 | SELL | 86.4694195 | 0.00163173 |
| 12:49:20 | BUY | 86.98823602 | 0.00062970 |
| 12:49:20 | BUY | 86.98823602 | 0.00032485 |
| 12:49:20 | BUY | 86.98823602 | 0.00128580 |
| 12:49:20 | BUY | 86.98823602 | 0.00089348 |
| 12:49:20 | BUY | 86.98823602 | 0.00146124 |
| 12:49:20 | BUY | 86.98823602 | 0.00029215 |
| 12:49:20 | BUY | 86.98823602 | 0.00050896 |
| 12:49:20 | BUY | 86.98823602 | 0.00092705 |
| 12:49:20 | BUY | 86.98823602 | 0.00194191 |
| 12:49:19 | BUY | 86.98823602 | 0.00049533 |
| 12:49:19 | BUY | 86.98823602 | 0.00162850 |
| 12:23:18 | SELL | 86.0000000 | 0.00540597 |
| 12:23:18 | SELL | 86.0000000 | 0.00981952 |
| 12:23:18 | SELL | 86.0000000 | 0.00684158 |
| 12:23:18 | SELL | 86.0000000 | 0.00250558 |
| 12:23:18 | SELL | 86.0000000 | 0.00879914 |
| 12:23:18 | SELL | 86.0000000 | 0.00495418 |
| 12:23:18 | SELL | 86.0000000 | 0.00969697 |
| 12:23:18 | SELL | 86.0000000 | 0.00096738 |
| 12:23:18 | SELL | 86.0000000 | 0.00131407 |
| 12:23:18 | SELL | 86.0000000 | 0.00653076 |
| 12:23:17 | SELL | 86.0000000 | 0.00421683 |
| 12:23:17 | SELL | 86.0000000 | 0.01508257 |
| 12:23:17 | SELL | 86.0000000 | 0.00082224 |
| 12:23:17 | SELL | 86.0000000 | 0.00530151 |
| 12:23:17 | SELL | 86.4694195 | 0.00011500 |
| 12:23:17 | SELL | 86.4694195 | 0.00027654 |
| 12:23:17 | SELL | 86.4694195 | 0.00059268 |
| 12:23:17 | SELL | 86.4694195 | 0.00044620 |
| 12:23:17 | SELL | 86.4694195 | 0.00029978 |
| 12:23:17 | SELL | 86.4694195 | 0.00042275 |
| 12:23:17 | SELL | 86.4694195 | 0.00112116 |
| 12:23:17 | SELL | 86.4694195 | 0.00073609 |
| 12:23:17 | SELL | 86.4694195 | 0.00131069 |
| 12:23:17 | SELL | 86.4694195 | 0.00080564 |
| 12:23:17 | SELL | 86.4694195 | 0.00035306 |
| 12:23:17 | SELL | 86.4694195 | 0.00035667 |
marvisha L0: Selvamech, where is this traded (dice)
okika: elmo1217, marvisha, DICE-->RUR-->USDT
manbtc007: oh man this shouldn't have happened
manbtc007: Damn!!!!! it happened though
okika: manbtc007, ?
manbtc007: okika, I bought a coin at high price. just clicked buy when I wanted to do was sell.
okika: manbtc007, LOL, sorry for that, try less booze, sorry for this joke :D Sometimes I do the same
marvisha L0: HOW TO SELL YO10 ?
okika: marvisha, defi market, left side, blue DEFI button....
manbtc007: okika, It happened bcoz no booze in system. Made me unfocussed.
marvisha L0: okika, THANKS
manbtc007: okika, just poured 120ml inside. Thanks for the tip
okika: manbtc007, LOL
shah89 L0: marvisha, swap defi market
manbtc007: Yanadia, Yandia Yandia
manbtc007: Where are you
manbtc007: still feasting on kebabs
Yanadia: manbtc007, lolzz na ... just done my breakfast to day
Sahilnaqash L0: Yone in other exchange also up very
okika: Sahilnaqash, lol
manbtc007: I raining. Bootifool
okika: Raining bloooooooood From a lacerated sky Bleeding its horror Creating my structure Now I shall reign in blood
manbtc007: Rain Rain Come Again and make my flowers bloom
manbtc007: okika, Talking about real Rain. Summer is coming and my cucumbers need water to grow fat. There will be a huge demand and I'll black them as I did with water melons.
okika: manbtc007, from raining my old favorite song comes to my mind, I'm a metalhead. Though I've stopped listening to the songs with bad message, they are still good songs and I still hear inside.
manbtc007: okika, share the song. Its a bootifool habbit
okika: it's Raining Blood from Slayer, very aggressive thrash metal, I played it on drums when I had a metal band
manbtc007: okika, Wow you played drums. Thats great.
manbtc007: yanadia yanadia yandia
manbtc007: Yandiaaaaaaaaaaaaa missing you
chrisnjulie: okika, I play keyboard and guitar. I gave my drum set to one of my daughters.
shah89 L0: No EID gift,No New year gift
okika: chrisnjulie, cool man
Yanadia: Good morning Yobits
Yanadia: manbtc007, how r u there ?
Yanadia: chrisnjulie, great father
Drizzy37 L1: Yanadia, Goodmorning
Yanadia: Morning coffee after two days of rest because my blood pressure went up
Yanadia: Drizzy37, hey Drizz is that morning too on ur side ?
Drizzy37 L1: Yanadia, No im in Texas
Drizzy37 L1: Yanadia, Feels like its summer already though its actually spring
Drizzy37 L1: Yanadia, Hows the weather in your area
chrisnjulie: Yanadia, my daughters are my best friends. Thanks
Yanadia: chrisnjulie, Thats great - so u will be her 1st love Cris :)
Yanadia: Drizzy37, cloudy but Hot :) almost 30° this morning 8:05
MinerGate: the birds have flown away and will not return =(
Yanadia: MinerGate, why not return ?
MinerGate: Yanadia, They don't want to come back.
Yanadia: MinerGate, There must be a reason why they didn’t come back
MinerGate: Yanadia, the living conditions are not the same as they used to be
