| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03193297 | + 3.2% | 1910.1 | Ethereum |
| ZEC | 0.00497733 | - 2.5% | 860.9 | Zcash |
| DASH | 0.00055537 | - 5.4% | 273.2 | DASH |
| LTC | 0.00073510 | - 2.8% | 200.7 | Litecoin |
YOCHAT-DOGE | D0.00000037 | + 5.8% | 146 | YoChat Token |
| ETC | 0.00011526 | + 0.8% | 87.9 | EthereumClassic |
BIG-BTC | 0.00457766 | + 0.1% | 14.5 | BIG |
TRX-BTC | 0.00000432 | - 4.9% | 13.3 | Tron Token |
SHIB-USDTb | T0.00000592 | + 2.5% | 8.2 | SHIBA INU |
DOGE-BTC | 0.00000127 | - 0.8% | 4.5 | Dogecoin |
ETH-BTC | 0.03194890 | + 3.4% | 4.4 | Ethereum |
ETH-USDT | T2377.6838551 | + 8.4% | 2.7 | Ethereum |
FLOKIb-USDTb | T0.00002900 | + 1.1% | 2.6 | FLOKI BEP20 |
| BCHABC | 0.00011321 | + 0.7% | 2.5 | BitcoinCashABC |
XRP-BTC | 0.00001840 | - 1.8% | 2.5 | Ripple |
BTC-USDTt | T74235.76 | + 5.2% | 2.4 | Bitcoin |
BTC-USDT | T74316.37 | + 4.7% | 2 | Bitcoin |
ZEC-BTC | 0.00501491 | - 1.1% | 1.6 | Zcash |
BTC-RUR | R5846904.15 | + 1.1% | 1.4 | Bitcoin |
BTC-USDTb | T74275.31 | + 4.7% | 0.9 | Bitcoin |
SHIBA2-BTC | 0.00000018 | + 5.9% | 0.8 | Shiba v2 Limited |
DOGE-ETH | E0.00003967 | - 4.7% | 0.8 | Dogecoin |
BNB-BTC | 0.00827087 | - 1.7% | 0.7 | BNB BSC |
ETH-USDC | 2384.1576094 | + 8.4% | 0.7 | Ethereum |
DASH-BTC | 0.00055181 | - 5.2% | 0.6 | DASH |
USDT-RUR | R79.09 | - 2.2% | 0.4 | USDT ERC20 |
| WDOGE | D1.01000000 | + 0.6% | 0.4 | Wrapped DogeCoin |
| BTC | T74008.05 | + 3.9% | 0.3 | Bitcoin |
DOGE-USDT | T0.09412460 | + 3.4% | 0.3 | Dogecoin |
ETH-RUR | R187130.32 | + 5.1% | 0.3 | Ethereum |
TON-BTC | 0.00001930 | - 3.4% | 0.3 | TON Coin |
BONUS-DOGE | D0.00112549 | - 0.2% | 0.3 | BONUS |
WBNB-BTC | 0.00828588 | - 1.6% | 0.2 | WBNB BEP20 |
USDTe-USDTt | T0.99961603 | + 0.1% | 0.2 | USDT ERC20 |
| USDT | R79.49 | - 1.4% | 0.2 | USDT ERC20 |
LTC-BTC | 0.00073224 | - 3% | 0.2 | Litecoin |
| BTC | R5843981.56 | + 1.6% | 0.1 | Bitcoin |
USDT-USDC | 1.00305788 | + 0.2% | 0.1 | USDT ERC20 |
BTC-WRUB | 4312153.8796 | + 1% | 0.1 | Bitcoin |
LTC-WRUB | 3223.4655947 | - 2% | 0.1 | Litecoin |
- AV / USD
- Last: 0.07024242
- 24High: 0.07024242
- 24Low: 0.07024242
- 24V: 0 AV
| 가격 | AV | USD |
|---|
| 0.07018916 | 93.56909303 | 6.56753604 |
| 0.07018917 | 32.26521488 | 2.26466865 |
| 0.07024390 | 10.4156223 | 0.73163393 |
| 0.07024575 | 71.1780000 | 4.99995199 |
| 0.07024595 | 106.62508096 | 7.48998010 |
| 0.07024717 | 71.1780000 | 5.00005306 |
| 0.07025028 | 8.00000000 | 0.56200224 |
| 0.08802000 | 1.26637735 | 0.11146653 |
| 0.08939422 | 54.45923189 | 4.86834055 |
| 0.08939423 | 6.23851986 | 0.55768767 |
| 0.08939424 | 13.05870386 | 1.16737290 |
| 0.11000000 | 1.00000000 | 0.11000000 |
| 0.14049350 | 7.77992678 | 1.09302914 |
| 0.14049358 | 71.1780000 | 10.00005203 |
| 0.14050786 | 81.23745187 | 11.41450051 |
| 0.15749890 | 6.34925069 | 0.99999999 |
| 0.15749893 | 66.94253577 | 10.54337775 |
| 0.15749920 | 32.63308294 | 5.13968445 |
| 0.15749932 | 32.63308294 | 5.13968837 |
| 0.15749944 | 32.63308294 | 5.13969228 |
| 0.16000000 | 10.67065839 | 1.70730534 |
| 0.18879706 | 32.39149917 | 6.11541981 |
| 0.19000000 | 21.03065839 | 3.99582509 |
| 0.20000000 | 15.0000000 | 3.00000000 |
| 0.21158000 | 7.72634464 | 1.63473999 |
| 0.21158103 | 58.70148658 | 12.42012099 |
| 0.22000000 | 34.42434724 | 7.57335639 |
| 0.23000000 | 8.76848447 | 2.01675142 |
| 0.23501170 | 3.25000000 | 0.76378802 |
| 0.25000000 | 4.15868322 | 1.03967080 |
| 0.26000000 | 13.84615384 | 3.59999999 |
| 0.28000000 | 19.26075039 | 5.39301010 |
| 0.28000125 | 1.00000000 | 0.28000125 |
| 0.28979923 | 55.12307884 | 15.9746258 |
| 0.29611813 | 6.06554596 | 1.79611812 |
| 0.29999999 | 8175.00000 | 2452.49991825 |
| 0.30000000 | 102.010000 | 30.6030000 |
| 0.35000000 | 3.84695209 | 1.34643323 |
| 0.35020012 | 44.36802782 | 15.53768866 |
| 0.36503712 | 24.30889118 | 8.87364762 |
| 0.80000000 | 1.25000000 | 1.00000000 |
| 0.98985410 | 64.0000000 | 63.3506624 |
| 0.98985415 | 1.50000000 | 1.48478122 |
| 1.00000000 | 2.95418448 | 2.95418448 |
| 1.00000020 | 0.08902902 | 0.08902903 |
| 1.01000000 | 100.000000 | 101.000000 |
| 1.04772633 | 34.09906056 | 35.72648357 |
| 1.60300000 | 37.5000000 | 60.1125000 |
| 1.70000020 | 0.30000000 | 0.51000006 |
| 1.80000000 | 2.77777777 | 4.99999998 |
| 가격 | AV | USD |
|---|
| 0.01528167 | 189.76983536 | 2.89999999 |
| 0.01528166 | 497.018000 | 7.59526008 |
| 0.01409184 | 1000.00000 | 14.0918400 |
| 0.01409183 | 7.09631098 | 0.10000000 |
| 0.01255700 | 8.76005415 | 0.10999999 |
| 0.01105394 | 10.0000000 | 0.11053940 |
| 0.01000014 | 499.99300009 | 4.99999999 |
| 0.00999999 | 100.000100 | 0.99999999 |
| 0.00947275 | 10.55659972 | 0.10000002 |
| 0.00817391 | 1115.04923 | 9.11431205 |
| 0.00310940 | 5000.00000 | 15.5470000 |
| 0.00213550 | 1000.00000 | 2.13550000 |
| 0.00110840 | 250.000000 | 0.27710000 |
| 0.00099999 | 1000.0100001 | 0.99999999 |
| 0.00031100 | 20000.0000 | 6.22000000 |
| 0.00030024 | 16653.34399147 | 4.99999999 |
| 0.00021356 | 2500.00000 | 0.53390000 |
| 0.00021355 | 1000.00000 | 0.21355000 |
| 0.00011201 | 5000.00000 | 0.56005000 |
| 0.00009999 | 10001.00010001 | 0.99999999 |
| 0.00004043 | 250000.000 | 10.1075000 |
| 0.00004025 | 124223.60248447 | 4.99999999 |
| 0.00001013 | 500000.000 | 5.06500000 |
| 0.00000999 | 100100.1001001 | 0.99999999 |
| 0.00000106 | 1500000.00 | 1.59000000 |
| 0.00000099 | 1010101.01010101 | 0.99999999 |
| 0.00000013 | 5000000.00 | 0.65000000 |
| 0.00000012 | 41666666.66666667 | 5.00000000 |
| 0.00000009 | 11111111.11111111 | 0.99999999 |
| 0.00000002 | 250000000 | 5.00000000 |
| 0.00000001 | 110000000 | 1.10000000 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | AV |
|---|
| 08:35:30 | BUY | 0.07024242 | 5.38703521 |
| 22:46:29 | SELL | 0.02634557 | 0.08850269 |
| 22:46:29 | SELL | 0.02634558 | 3.91149731 |
| 10:45:14 | SELL | 0.03099312 | 40.24298461 |
| 10:45:06 | SELL | 0.03099312 | 40.24298461 |
| 10:29:57 | SELL | 0.03099312 | 66.69067366 |
| 10:29:57 | SELL | 0.03099313 | 4.63720000 |
| 08:48:38 | SELL | 0.03099312 | 202.60438497 |
| 08:48:38 | SELL | 0.03099313 | 3.22652198 |
| 08:48:38 | SELL | 0.03099314 | 93.56909303 |
| 16:54:05 | SELL | 0.03199314 | 16.95633525 |
| 21:31:25 | SELL | 0.03099313 | 63.74226807 |
| 10:48:28 | SELL | 0.03099313 | 25.14806602 |
| 18:46:07 | SELL | 0.03099314 | 21.73926937 |
| 19:11:22 | SELL | 0.03099312 | 15.24740594 |
| 19:11:22 | SELL | 0.03099313 | 6.45304298 |
| 19:11:22 | SELL | 0.03099313 | 5.83064016 |
| 05:08:00 | SELL | 0.03099313 | 26.43457472 |
| 04:07:51 | BUY | 0.05555534 | 5.71698564 |
| 04:07:51 | BUY | 0.05554667 | 0.00000031 |
| 04:07:46 | BUY | 0.05554667 | 93.56691907 |
| 04:07:46 | BUY | 0.05554666 | 0.00000019 |
| 04:07:39 | BUY | 0.05554666 | 25.72744274 |
| 15:28:09 | SELL | 0.03099312 | 5.57229840 |
| 14:25:32 | SELL | 0.03099312 | 128.23729086 |
| 16:44:39 | SELL | 0.03099312 | 54.25259471 |
| 16:44:39 | SELL | 0.03099313 | 6.45304298 |
| 16:44:39 | SELL | 0.03099313 | 25.72744293 |
| 12:26:57 | SELL | 0.03099386 | 93.56691938 |
| 19:11:05 | SELL | 0.03099374 | 40.0000000 |
| 20:47:21 | SELL | 0.03099494 | 39.76333174 |
| 02:13:44 | SELL | 0.03099308 | 5.00000000 |
| 10:37:19 | SELL | 0.03100000 | 100.000000 |
| 10:36:49 | SELL | 0.03100000 | 100.000000 |
| 10:51:22 | BUY | 0.07496252 | 30.66468591 |
| 10:51:21 | BUY | 0.07496252 | 36.75604417 |
| 10:51:21 | BUY | 0.07496165 | 4.58332480 |
| 10:51:21 | BUY | 0.07495674 | 3.05764676 |
| 10:51:21 | BUY | 0.07495240 | 41.30728844 |
| 10:51:21 | BUY | 0.07495226 | 19.85173605 |
| 10:51:21 | BUY | 0.07495225 | 186.77868363 |
| 10:51:21 | BUY | 0.07495225 | 10.14093269 |
| 10:51:21 | BUY | 0.07495225 | 3.17426441 |
| 10:51:17 | BUY | 0.07495225 | 13.55433803 |
| 10:51:12 | BUY | 0.07495225 | 13.55433803 |
| 10:51:06 | BUY | 0.07495225 | 13.55433803 |
| 10:50:53 | BUY | 0.07495225 | 13.55433803 |
| 11:18:26 | BUY | 0.05507756 | 65.69486446 |
| 11:18:26 | BUY | 0.05507755 | 2.45697427 |
| 23:59:27 | SELL | 0.02815496 | 7149.24211993 |
mandobro: Kristijan11, FUSD 2022+
Kristijan11 L0: mandobro, 2022+ ? What is that
mandobro: Kristijan11, binan_ce took it from YoBit
mandobro: Kristijan11, that years what we done in fusd for start
Kristijan11 L0: Lol im screw [link] i wont get anny FUSD
mandobro: Kristijan11, so, house Ben Sims - i can see 60+ years old mans, but what they r doing in that deep house?)
okika: Kristijan11, you didn't lose anything, 1 sat is 155.15505416 fusd
mandobro: Kristijan11, FUSD is only for money now, cause in 2022 they start in, and in 2023 they gived all free money
Kristijan11 L0: Nice
mandobro: Kristijan11, sorry, i do not understand that House really
mandobro: Kristijan11, 150 BPM best speed house, just in that high speed i had find something to got
mandobro: Kristijan11, just for, i had find more kinda Nukleuz Classics hard house. Tha mo movment my mnd
mandobro: Kristijan11, Cheers, mate – much appreciated for the new tunes!
okika: 220-250 BPM grindcore is the way lol
mandobro: okika, wow, ty! Check without mate, wait
mandobro: okika, but man we r looking for house, wtz grindcore/
okika: stay at Christian music bro. I send you some Christian grindcore
mandobro: okika, At This Day you make me think harder
mandobro: okika, How You guess, Eminem - Mockingbird that is Christians music?
mandobro: man?
mandobro: !
mandobro: Sorry 4 s & i 4
jo52347 L1: year 5 of no NMC withdrawals...
chrisnjulie: jo52347, withdrawing is no fun... trading is where the action is.
chrisnjulie: mandobro, LMAO I just saw our messages. I was so drunk I forgot we even talked lololol
candyguyyy L0: Alright Guys
candyguyyy L0: What does every one think about market right now ? Thanks
Babaluda L0: candyguyyy, Titanic
Babaluda L0: candyguyyy, we are in a periode where its possibel to make some crypto
candyguyyy L0: Babaluda, alright
candyguyyy L0: but what do you think the crypto direction will be in next 2 weeks
Babaluda L0: candyguyyy, i dont want to play cleaver guy. but i am trying to much as possibel, and then expect to sell it in 2 years time. i dont think that crypto will grow so much this year
Yanadia: helloooo
Yanadia: Babaluda, reason?
mandobro: chrisnjulie, that is no good
mandobro: chrisnjulie, How then to trade if you don't remember?
mandobro: Anyway BIG-BTC 571.54% APY is not for lose long time im play
mandobro: Just check manualy
mandobro: Yofarm profit
mandobro: Babaluda, you need manipulate your money or crypto trade that ur active
mandobro: Babaluda, You like China 8-8-6 nmc :)
mandobro: Really BIG/BTC that Way of FUSD
mandobro: Way of Satoshi Eastern Nights
mandobro: And really m do not understand why Mockingbird emi_-like-_nem is not christian:/
mandobro: Check Epstein rules if u so need money
mandobro: Why you had lose him!
mandobro: Uh-huh:/
shyamalpuja12 L0: OMG dice going on
Yanadia: shyamalpuja12, sound good
Yanadia: lolzz
